Phantom Series
Innovative Technology, Incredible Performance
Rayno’s Phantom series is the world’s first carbon ceramic film developed with a patented formula that exceeds competitor standards for optimal film performance. Nano-scaled carbon particles provide top notch color stability without sacrificing clarity, while nano-encapsulated ceramic particles give lasting durability and outstanding heat rejection.
In short – it’s the perfect combination film to give you enhanced privacy and protection from the harmful UVA and UVB sun rays while safeguarding your car’s interior and increasing your car’s performance.
Color Stability
Traditional dyed films fade and discolor rapidly over time with exposure to UV light and humidity. Not only that, they offer little to no protection from infrared rays (IR) that can impair your vision over time. Many brands add a derivative of ceramic in hopes to take advantage of ceramic’s high IR rejection. However, this method proves faulty, as ceramic shows an even greater oxidation and fading rate than traditional films.
Benefits of Commercial Window Film
Feel the difference between Rayno Phantom film and others.
Solar Control Performance
Windom film should not only make your car look good, it should make you feel good by protecting you from harmful rays that can deteriorate your eye sight and accelerate skin aging, causing wrinkles and even skin cancer.
Health Benefits of Window Film
To start the conversation about the health benefits gained from using our window film, understanding of the amount of Total Solar Energy Rejected (TSER) by the film is crucial factor. Like infrared rejection, TSER is a factor in how much heat is allowed into your vehicle, but TSER also measures the amount of skin and vision damaging light that is emitted into the vehicle as well.
During independent testing Rayno Phantom Series films improved TSER by up to 60% and cut harmful UV and infrared rays by nearly 99 percent over other window film brands.
What does this mean for you? It’s simple. You’ll drive in comfort knowing Rayno’s Phantom is working actively to keep cool and provide superior protection – not only for your car, but for you as well.
Health Benefits of Window Film
To start the conversation about the health benefits gained from using our window film, understanding of the amount of Total Solar Energy Rejected (TSER) by the film is crucial factor. Like infrared rejection, TSER is a factor in how much heat is allowed into your vehicle, but TSER also measures the amount of skin and vision damaging light that is emitted into the vehicle as well.
During independent testing Rayno Phantom Series films improved TSER by up to 60% and cut harmful UV and infrared rays by nearly 99 percent over other window film brands.
What does this mean for you? It’s simple. You’ll drive in comfort knowing Rayno’s Phantom is working actively to keep cool and provide superior protection – not only for your car, but for you as well.
Rayno discovered a smarter solution
The ceramic particles in our premium Phantom line are individually encapsulated for increased durability and guaranteed color stability. This means you get a dye-free and metal-free solution with an unprecedented less than 1% (<1%) fading resistance that keeps you protected and the car looking good for years.
Phantom Specifications
Phantom S5 — Black
In a 1000 hour test, Phantom S5 holds true color
35% better than the leading competitors.
Clarity Scale
Phantom S5 sits below 1 on the clarity scale.
| VISIBLE LIGHT REFLECTION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PRODUCTS | VLT | FADING RATE | TSER | INTERIOR | EXTERIOR | IR-REJECTION | UV-REJECTION | SC | S-FACTOR |
| Phantom S5-05 | 5% | Less than 1% | 66% | 5.0% | 5.7% | 72% | 99.9% | 0.47 | 34% |
| Phantom S5-15 | 15% | Less than 1% | 59% | 5.3% | 5.7% | 58% | 99.9% | 0.55 | 41% |
| Phantom S5-20 | 20% | Less than 1% | 51% | 5.2% | 5.2% | 53% | 99.9% | 0.62 | 49% |
| Phantom S5-30 | 30% | Less than 1% | 49% | 5.4% | 5.6% | 56% | 99.9% | 0.65 | 51% |
| Phantom S5-35 | 35% | Less than 1% | 51% | 5.8% | 6.1% | 53% | 99.9% | 0.63 | 49% |
| Phantom S5-40 | 40% | Less than 1% | 46% | 6.2% | 6.1% | 55% | 99.9% | 0.68 | 54% |
| Phantom S5-50 | 50% | Less than 1% | 41% | 6.5% | 6.6% | 56% | 99.9% | 0.73 | 59% |
Phantom S7 — Charcoal
In a 1000 hour test, Phantom S7 holds true color
38% better than the leading competitors.
Clarity Scale
Phantom S7 sits below 1 on the clarity scale.
| VISIBLE LIGHT REFLECTION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PRODUCTS | VLT | FADING RATE | TSER | INTERIOR | EXTERIOR | IR-REJECTION | UV-REJECTION | SC | S-FACTOR |
| Phantom S7-05 | 5% | Less than 1% | 66% | 5.1% | 5.5% | 81% | 99.9% | 0.48 | 34% |
| Phantom S7-15 | 15% | Less than 1% | 61% | 5.2% | 4.9% | 70% | 99.9% | 0.53 | 39% |
| Phantom S7-20 | 20% | Less than 1% | 58% | 5.4% | 5.4% | 73% | 99.9% | 0.55 | 42% |
| Phantom S7-30 | 30% | Less than 1% | 54% | 5.7% | 5.3% | 74% | 99.9% | 0.59 | 46% |
| Phantom S7-35 | 35% | Less than 1% | 54% | 5.9% | 5.7% | 70% | 99.9% | 0.60 | 46% |
| Phantom S7-40 | 40% | Less than 1% | 50% | 6.3% | 6.2% | 70% | 99.9% | 0.64 | 50% |
| Phantom S7-50 | 50% | Less than 1% | 47% | 6.8% | 6.8% | 74% | 99.9% | 0.66 | 53% |
Phantom S9 — Charcoal
In a 1000 hour test, Phantom S9 holds true color
54% better than the leading competitors.
Clarity Scale
Phantom S9 sits below 1 on the clarity scale.
| VISIBLE LIGHT REFLECTION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PRODUCTS | VLT | FADING RATE | TSER | INTERIOR | EXTERIOR | IR-REJECTION | UV-REJECTION | SC | S-FACTOR |
| Phantom S9-05 | 5% | Less than 1% | 70% | 5.1% | 5.5% | 92% | 99.9% | 0.44 | 30% |
| Phantom S9-15 | 15% | Less than 1% | 66% | 5.2% | 5.0% | 93% | 99.9% | 0.48 | 34% |
| Phantom S9-20 | 20% | Less than 1% | 64% | 5.4% | 5.1% | 93% | 99.9% | 0.49 | 36% |
| Phantom S9-30 | 30% | Less than 1% | 59% | 5.8% | 5.5% | 91% | 99.9% | 0.54 | 41% |
| Phantom S9-35 | 35% | Less than 1% | 58% | 6.0% | 6.4% | 92% | 99.9% | 0.55 | 42% |
| Phantom S9-40 | 40% | Less than 1% | 54% | 6.3% | 6.2% | 92% | 99.9% | 0.59 | 46% |
| Phantom S9-50 | 50% | Less than 1% | 53% | 6.3% | 6.2% | 92% | 99.9% | 0.59 | 47% |
Installer Friendly
Rayno Phantom Series provides optimized heat shrinking and adhesion properties for the installers. A seamless and easy installation is guaranteed and it enhances quality of the film installation service and customer satisfaction.